Asteroid close approach table for the following days
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object Name | Close Approach Date | Miss Distance (AU) | Miss Distance (LD) | Estimated Diameter* | H (mag) | Relative Velocity (km/s) |
(2011 DV) | 2011-Apr-25 | 0.0999 | 38.9 | 200 m - 440 m | 20.7 | 6.62 |
(2011 GR59) | 2011-Apr-26 | 0.0352 | 13.7 | 52 m - 120 m | 23.5 | 5.49 |
(2010 TU5) | 2011-Apr-27 | 0.0904 | 35.2 | 430 m - 970 m | 18.9 | 18.72 |
(2011 GJ3) | 2011-Apr-27 | 0.0199 | 7.7 | 15 m - 34 m | 26.2 | 5.50 |
(2008 UC202) | 2011-Apr-27 | 0.0228 | 8.9 | 6.0 m - 13 m | 28.2 | 4.00 |
(2011 HJ) | 2011-Apr-28 | 0.0137 | 5.3 | 18 m - 39 m | 25.9 | 6.66 |
(2003 FU3) | 2011-Apr-30 | 0.1465 | 57.0 | 180 m - 400 m | 20.9 | 15.34 |
(2011 DS9) | 2011-May-01 | 0.0857 | 33.4 | 240 m - 550 m | 20.2 | 10.70 |
(2009 UK20) | 2011-May-02 | 0.0220 | 8.6 | 14 m - 32 m | 26.4 | 5.31 |
274138 (2008 FU6) | 2011-May-05 | 0.1939 | 75.5 | 720 m - 1.6 km | 17.8 | 14.36 |
(2011 GO65) | 2011-May-05 | 0.1519 | 59.1 | 69 m - 150 m | 22.9 | 5.81 |
No comments:
Post a Comment